Students registering for the full MBA programme at initial enrolment shall be charged the comprehensive programme tuition fee below:
| Registration Basis | Credits | Tuition Fee |
|---|---|---|
| Full MBA Programme Registration | 180 Credits |
(20%) £8,480 (One Full Payment) (10%) £9,540 (Two Instalments) |
Students electing to register on a staged basis shall be charged in accordance with the modular fee schedule below:
| Stage of Registration | Credit Value | Gross Module Fee | Progression Discount | Net Fee Payable |
|---|---|---|---|---|
| Module One | 30 Credits | £2,500 | N/A | £2,500 |
| Module Two | 30 Credits | £2,500 | (10%) £250 | £2,250 |
| Module Three | 30 Credits | £2,500 | (20%) £500 | £2,000 |
| Module Four | 30 Credits | £2,500 | (30%) £750 | £1,750 |
| Capstone Project | 60 Credits | £3,500 | (40%) £1,400 | £2,100 |
| Aggregate Staged Registration Cost | 180 Credits | £10,600 |
Students electing to withdraw with an approved exit award shall remain liable for tuition fees corresponding to credits undertaken:
| Exit Award | Credit Threshold | Tuition Fee Liability |
|---|---|---|
| Postgraduate Certificate | 60 Credits | £4,750 |
| Postgraduate Diploma | 120 Credits | £8,500 |
| MBA | 180 Credits |
£8,480 (Full Registration - One Full Payment) £9,540 (Full Registration - Two Instalments) £10,600 (Staged Registration – Five Instalments) |